Fees & Memberships
2022 MEMBERSHIP RATES |
Membership Rate |
---|---|
Individual Unlimited (includes cart) | $800.00 |
Spouse/Family Unlimited (includes cart) | $1,250.00 |
Senior (70+) Individual Unlimited (includes cart) | $700.00 |
Senior (70+) Couple Unlimited (includes cart) | $1,150.00 |
Student (Full-Time Student , between the ages of 18 and 23 w/ valid student ID) | $250.00 |
Junior (Under 18 - must be accompanied by an adult 18+ on weekends and holidays) | $125.00 |
ADDITIONAL MEMBERSHIP OPTIONS | |
Personal Use of Private Golf Cart / Annual Storage Fee | $250.00 |
Individual Driving Range Pass | $150.00 |
Spouse/Family Driving Range Pass | $200.00 |
GHIN Handicap | $30/player |
Men's League Dues: (pay directly to league) | $100/player ($10 sub) |
Green Fees
|
|
---|---|
9 Hole Rate | $45.00 |
18 Hole Rate | $65.00 |
Punch Card: 11 - 9 Hole Rounds (one round free!) Non-Membership | $450.00 |
Punch Card: 11 - 18 Hole Rounds (one round free!) Non-Membership | $650.00 |
- No outside beverages allowed
- All guests to the course under the age of 21 must sign alcohol waiver
- Everyone must present receipt to the starter – or pro shop staff if not present
- Appropriate foot wear is mandatory
- Each player must have their own set of clubs
- 2 people max. per cart
- All carts must be kept a minimum of 30 feet from all greens and tee boxes
- You must maintain pace of play with the group in front of you
- Fix all ball marks and divots
- All USGA Rules apply
- Any failure to follow the rules or abuse of any kind will result in expulsion from the course without refund
- Any Fox Hills Staff Member or B.O.D. Member are entitled to enforce above stated rules